| Rank | Company | No. of Subscribers (in millions) | Owner | 
| 1 | Bharti Airtel | 139.75 | |
| 2 | Reliance Comm. | 109.15 | |
| 3 | Vodafone Essar | 109.06 | Vodafone (67%)   & Essar Group (33%) | 
| 4 | Tata Teleservices | 71.39 | |
| 5 | Idea Cellular | 68.88 | Aditya Birla Group Axiata Group Berhad (19.1%) | 
| 6 | BSNL | 66.88 | State-owned | 
| 7 | Aircel | 41.67 | Maxis Communications (74%) Apollo Hospital (26%) | 
| 8 | Uninor | 6.02 | Telenor (67.25%) Unitech Group (32.75%) | 
| 9 | MTNL | 4.90 | State-owned | 
| 10 | MTS  | 4.67 | Sistema (73.71%)   & Shyam Group(23.79%) | 
India contribute 53.77% of world's total mobile subscriber's.
 
No comments:
Post a Comment